| 1 | WIMPOLE HALL | ||||||||||||||||||||||||
| 2 | POWIS CASTLE | ||||||||||||||||||||||||
| 3 | BADDESLEY CLINTON | ||||||||||||||||||||||||
| 4 | BATEMAN'S | ||||||||||||||||||||||||
| 5 | BUCKLAND ABBEY | ||||||||||||||||||||||||
| 6 | CHARTWELL | ||||||||||||||||||||||||
| 7 | GREENWAY | ||||||||||||||||||||||||
| 8 | HUGHENDEN MANOR | ||||||||||||||||||||||||
| 9 | HARDY'S COTTAGE | ||||||||||||||||||||||||
| 10 | HILL TOP | ||||||||||||||||||||||||
| 11 | WORDSWORTH HOUSE | ||||||||||||||||||||||||
| 12 | WOOLSTHORPE MANOR | ||||||||||||||||||||||||
| 13 | CANONS ASHBY | ||||||||||||||||||||||||
| 14 | COTEHELE | ||||||||||||||||||||||||
| 15 | HARDWICK HALL | ||||||||||||||||||||||||
| 16 | LITTLE MORETON HALL | ||||||||||||||||||||||||
| 17 | MONTACUTE HOUSE | ||||||||||||||||||||||||
| 18 | OXBURGH HALL | ||||||||||||||||||||||||
| 19 | PAYCOCKE'S | ||||||||||||||||||||||||
| 20 | RUFFORD OLD HALL | ||||||||||||||||||||||||
| 21 | SIZERGH CASTLE | ||||||||||||||||||||||||
| 22 | SPEKE HALL | ||||||||||||||||||||||||
| 23 | SUTTON HOUSE | ||||||||||||||||||||||||
| 24 | TUDOR MERCHANT'S HOUSE | ||||||||||||||||||||||||
| 25 | BASILDON PARK | ||||||||||||||||||||||||
| 26 | BERRINGTON HALL | ||||||||||||||||||||||||
| 27 | CASTLE COOLE | ||||||||||||||||||||||||
| 28 | KEDLESTON HALL | ||||||||||||||||||||||||
| 29 | OSTERLEY PARK | ||||||||||||||||||||||||
| 30 | CHIRK CASTLE | ||||||||||||||||||||||||
| 31 | PECKOVER HOUSE | ||||||||||||||||||||||||
| 32 | NOSTELL PRIORY | ||||||||||||||||||||||||
| 33 | SALTRAM | ||||||||||||||||||||||||
| 34 | KNIGHTSHAYES COURT | ||||||||||||||||||||||||
| 35 | CARLYLE'S HOUSE | ||||||||||||||||||||||||
| 36 | CRAGSIDE | ||||||||||||||||||||||||
| 37 | LANHYDROCK | ||||||||||||||||||||||||
| 38 | RED HOUSE | ||||||||||||||||||||||||
| 39 | STANDEN | ||||||||||||||||||||||||
| 40 | TYNTESFIELD | ||||||||||||||||||||||||
| 41 | COLETON FISHACRE | ||||||||||||||||||||||||
| 42 | THE HOMEWOOD | ||||||||||||||||||||||||
| 43 | UPTON HOUSE | ||||||||||||||||||||||||
| 44 | 2 WILLOW ROAD | ||||||||||||||||||||||||
| 45 | BLICKLING HALL | ||||||||||||||||||||||||
| 46 | CORFE CASTLE | ||||||||||||||||||||||||
| 47 | DUNHAM MASSEY | ||||||||||||||||||||||||
| 48 | FOUNTAINS ABBEY | ||||||||||||||||||||||||
| 49 | KNOLE HOUSE | ||||||||||||||||||||||||
| 50 | MOSELEY OLD HALL | ||||||||||||||||||||||||
| 51 | MOUNT STEWART | ||||||||||||||||||||||||
| 52 | POLESDEN LACEY | ||||||||||||||||||||||||
| 53 | PENRHYN CASTLE | ||||||||||||||||||||||||
| 54 | SUTTON HOO | ||||||||||||||||||||||||
| 55 | CASTLE DROGO | ||||||||||||||||||||||||
| 56 | ERDDIG HOUSE | ||||||||||||||||||||||||
| 57 | ICKWORTH | ||||||||||||||||||||||||
| 58 | PETWORTH HOUSE | ||||||||||||||||||||||||
| 59 | UPPARK | ||||||||||||||||||||||||
| 60 | CLIVEDEN | ||||||||||||||||||||||||
| 61 | HATCHLANDS PARK | ||||||||||||||||||||||||
| 62 | NEWARK PARK | ||||||||||||||||||||||||
| 63 | COUGHTON COURT | ||||||||||||||||||||||||
| 64 | EASTBURY MANOR HOUSE | ||||||||||||||||||||||||
| 65 | HATFIELD FOREST | ||||||||||||||||||||||||
| 66 | MAX GATE | ||||||||||||||||||||||||
| 67 | DUDMASTON HALL | ||||||||||||||||||||||||
| 68 | LAMB HOUSE | ||||||||||||||||||||||||
| 69 | MOTTISFONT ABBEY | ||||||||||||||||||||||||
| 70 | WINCHESTER CITY MILL | ||||||||||||||||||||||||
| 71 | VYNE | ||||||||||||||||||||||||
| 72 | CLANDON PARK | ||||||||||||||||||||||||
| 73 | BODIAM CASTLE | ||||||||||||||||||||||||
| 74 | LAWRENCE HOUSE MUSEUM | ||||||||||||||||||||||||
| 75 | DUNSTANBURG CASTLE | ||||||||||||||||||||||||
| 76 | DUNSTER CASTLE | ||||||||||||||||||||||||
| 77 | TATTERSHALL CASTLE | ||||||||||||||||||||||||
| 78 | WRAY CASTLE | ||||||||||||||||||||||||
| 79 | HAM HOUSE | ||||||||||||||||||||||||
| 80 | HINTON AMPNER HOUSE | ||||||||||||||||||||||||
| 81 | SHERINGHAM PARK | ||||||||||||||||||||||||
| 82 | TOWNEND | ||||||||||||||||||||||||
| 83 | STOWE | ||||||||||||||||||||||||
| 84 | ACORN BANK | ||||||||||||||||||||||||
| 85 | CALKE ABBEY | ||||||||||||||||||||||||
| 86 | BUSCOT PARK | ||||||||||||||||||||||||
| 87 | EAST POOL MINE
| 88 |
GODOLPHIN |
89 |
TRERICE |
90 |
KINGSTON LACY |
91 |
LACOCK ABBEY |
92 |
BOURNE MILL |
93 |
RIEGATE FORT |
94 |
LINDISFARNE CASTLE |
95 |
CLUMBER PARK |
96 |
PACKWOOD HOUSE |
97 |
STONEYWELL |
98 |
CROFT CASTLE |
99 |
SUNNYCROFT |
|